Off-Hire Report
Details
Date *
Odometer Value *
Next Service Hours
Log Book & Operating Instructions
Yes | No | Action Complete | |
---|---|---|---|
Log Book | |||
Log Book Faults/Problems Complete | |||
Operating Instructions |
If other, please specify:
Inspections
Inspections
Pass | Fail | Customer Damage | |
---|---|---|---|
Full of Fuel | |||
Cracked Glass | |||
Any Visual Damage by the Client | |||
Tyre Condition | |||
Mirrors Condition | |||
Machine Clean - Outside | |||
Fire Extinguisher | |||
Machine Clean - Inside | |||
Lights Intact | |||
Checked for Hydraulic / Oil Leaks caused by damage | |||
Keys | |||
Decals & Logos Readable / SWL Readable | |||
Function Test |
If other, please specify: